
WF-920 Front, WF-920 Rear
| Part # | Description | Retail |
|---|---|---|
| 0306-0074 | SIZE & RATING: 150/80-16 71H BLK, APPLICATION: REAR | $122.95 |
| 0306-0050 | SIZE & RATING: 130/90-16 73H BLK, APPLICATION: REAR | $125.95 |
| 0305-0053 | SIZE & RATING: 130/90-16 73H BLK, APPLICATION: FRONT | $96.95 |
| Part # | Description | Retail |
|---|---|---|
| IRC-704 | SIZE & RATING: 130/90-16 67H TL, APPLICATION: FRONT | $89.95 |
| IRC-703 | SIZE & RATING: 120/80-17 61H TL, APPLICATION: FRONT | $89.95 |
| 0305-0066 | SIZE & RATING: 120/90-17 64H TL, APPLICATION: FRONT | $89.95 |
| IRC-702 | SIZE & RATING: 120/90-18 65H TL, APPLICATION: FRONT | $89.95 |
| 0305-0067 | SIZE & RATING: 90/90-19 49H TL, APPLICATION: FRONT | $84.95 |
| IRC-701 | SIZE & RATING: 100/90-19 57H TL, APPLICATION: FRONT | $84.95 |
| IRC-705 | SIZE & RATING: 110/90-19 62F TL, APPLICATION: FRONT | $89.95 |
| IRC-700 | SIZE & RATING: 80/90-21 48H TL, APPLICATION: FRONT | $84.95 |
| IRC-725 | SIZE & RATING: 140/90-15 70H TL, APPLICATION: REAR | $108.95 |
| IRC-723 | SIZE & RATING: 150/80-15 70H TL, APPLICATION: REAR | $114.95 |
| IRC-722 | SIZE & RATING: 150/90-15 74H TL, APPLICATION: REAR | $114.95 |
| IRC-724 | SIZE & RATING: 170/80-15 77H TL, APPLICATION: REAR | $123.95 |
| IRC-720 | SIZE & RATING: 130/90-16 67H TL, APPLICATION: REAR | $103.95 |
| IRC-721 | SIZE & RATING: 140/90-16 71H TL, APPLICATION: REAR | $114.95 |
BIAS TOURING/CRUISER TIRES
This item appears on page 212 of the Street Catalog