
RS-310 Front, RS-310 Rear
| Part # | Description | Retail |
|---|---|---|
| IRC-296 | SIZE & RATING: 100/90H-16 BLK | $86.95 |
| IRC-297 | SIZE & RATING: 120/80H-16 BLK | $87.95 |
| IRC-298 | SIZE & RATING: 90/90H-18 BLK | $86.95 |
| IRC-291 | SIZE & RATING: 100/90H-18 BLK | $87.95 |
| IRC-292 | SIZE & RATING: 110/90H-18 BLK | $87.95 |
| IRC-294 | SIZE & RATING: 100/90H-19 BLK | $87.95 |
| IRC-295 | SIZE & RATING: 100/90H-19 RWL | $94.95 |
| Part # | Description | Retail |
|---|---|---|
| IRC-311 | SIZE & RATING: 140/90H-15 BLK | $108.95 |
| IRC-312 | SIZE & RATING: 150/90H-15 BLK | $112.95 |
| IRC-302 | SIZE & RATING: 120/90H-16 BLK | $87.95 |
| IRC-304 | SIZE & RATING: 130/90H-16 BLK | $112.95 |
| IRC-303 | SIZE & RATING: 130/90H-16 RWL | $122.95 |
| IRC-313 | SIZE & RATING: 110/90H-17 BLK | $86.95 |
| IRC-314 | SIZE & RATING: 120/90H-17 BLK | $100.95 |
| IRC-306 | SIZE & RATING: 130/90H-17 BLK | $108.95 |
| IRC-315 | SIZE & RATING: 110/80H-18 BLK | $90.95 |
| IRC-310 | SIZE & RATING: 110/90H-18 BLK | $90.95 |
| IRC-318 | SIZE & RATING: 120/80H-18 BLK | $100.95 |
| IRC-309 | SIZE & RATING: 120/90H-18 BLK | $104.95 |
| IRC-319 | SIZE & RATING: 130/80H-18 BLK | $108.95 |
| IRC-308 | SIZE & RATING: 130/90H-18 BLK | $108.95 |
BIAS SPORT TOURING TIRES
This item appears on page 212 of the Street Catalog