Tires & Wheels > Metzeler Tires >

LASERTEC

Metzeler logo

Features

  • Proven tread patterns for all-weather riding
  • Tread pattern design provides excellent water drainage that reduces hydroplaning, enhancing wet performance for safe riding in all weather conditions
  • Special compounds ensure higher braking performance on both wet and dry surfaces
  • Classic tread pattern is designed to prevent irregular wear and cupping
  • Multiple-Radius Contour Design is tuned specifically for the bias-tire touring segment and provides radial-type handling
  • High silica content of the new compounds helps provide outstanding grip in all weather conditions and reduces rolling resistance to improve mileage
  • H-rated for speeds up to 130 mph or V-rated for 149 mph

Images

LASERTEC



FRONT GENERAL REPLACEMENT TIRES

Part # Description Retail
0305-0036  SIZE & RATING: 110/80H-18   $138.95 
0305-0037  SIZE & RATING: 110/90V-18   $149.95 
0305-0039  SIZE & RATING: 3.25H-19   $134.95 
0305-0043  SIZE & RATING: 3.25V-19   $152.95 
0305-0040  SIZE & RATING: 3.50H-19   $143.95 
0305-0044  SIZE & RATING: 3.50V-19   $161.95 
0305-0054  SIZE & RATING: 100/90H-19   $157.95 
0305-0042  SIZE & RATING: 100/90V-19   $161.95 
0305-0041  SIZE & RATING: 90/90H-21   $132.95 
0305-0035  SIZE & RATING: 100/90V-18   $148.95 
0305-0013  SIZE & RATING: 100/90H-18   $142.95 
0305-0034  SIZE & RATING: 90/90H-18   $129.95 
0305-0033  SIZE & RATING: 120/70V-17   $152.95 
0305-0032  SIZE & RATING: 110/80V-17   $142.95 
0305-0031  SIZE & RATING: 110/70H-17   $139.95 
0305-0030  SIZE & RATING: 120/80VB-16   $142.95 
0305-0029  SIZE & RATING: 110/90V-16   $133.95 
0305-0028  SIZE & RATING: 100/90H-16   $126.95 

REAR GENERAL REPLACEMENT TIRES

Part # Description Retail
0306-0030  SIZE & RATING: 130/90V-16   $163.95 
0306-0031  SIZE & RATING: 150/80VB-16   $180.95 
0306-0032  SIZE & RATING: 130/70H-17   $163.95 
0306-0033  SIZE & RATING: 130/80H-17   $157.95 
0306-0034  SIZE & RATING: 130/90V-17   $167.95 
0306-0035  SIZE & RATING: 140/80VB-17   $170.95 
0308-0005  SIZE & RATING: 140/80VB-17   $174.95 
0306-0036  SIZE & RATING: 150/70V-17   $175.95 
0308-0006  SIZE & RATING: 160/70VB-17   $197.95 
0308-0007  SIZE & RATING: 4.00V-18   $164.95 
0308-0008  SIZE & RATING: 120/90V-18   $170.95 
0308-0009  SIZE & RATING: 130/70H-18   $160.95 
0308-0010  SIZE & RATING: 130/80V-18   $175.95 

TRIUMPH OEM REPLACEMENT TIRES

Part # Description Retail
0305-0054  FITS MODEL: Bonneville 05-08, POSITION: Front, SIZE & RATING: 100/90H-19 TL (58H)   $157.95 
0308-0019  FITS MODEL: Speedmaster 03-08, POSITION: Front, SIZE & RATING: 110/80H-18 TL (58H), CODE: T   $138.95 
0305-0013  FITS MODEL: Thruxton 05-08, POSITION: Front, SIZE & RATING: 100/90H-18 TL (56H)   $142.95 

Descriptions and notes

BIAS SPORT TOURING TIRES

0308-0005: For Moto Guzzi. Consult manufacturer’s publication(s) for information on tire care, safety, maintenance, manufacturer’s warranty and other information found in the manufacturer’s brochure(s).

This item appears on page 154 of the Street Catalog