Tires & Wheels > Metzeler Tires >

| Part # | Description | Retail |
|---|---|---|
| 0305-0071 | SIZE & RATING: MT90B-16 | $149.95 |
| 110-10408 | SIZE & RATING: 130/90H-16 | $149.95 |
| 110-10412 | SIZE & RATING: 150/80H-16 | $167.95 |
| 110-20447 | SIZE & RATING: 120/70VR-17 | $169.95 |
| 110-10427 | SIZE & RATING: 120/80V-17 | $176.95 |
| 0303-0045 | SIZE & RATING: 130/70VR-17 | $169.95 |
| 0303-0046 | SIZE & RATING: 140/80H-17 | $169.95 |
| 110-11937 | SIZE & RATING: 100/90H-18 | $138.95 |
| 110-10428 | SIZE & RATING: 110/90H-18 | $138.95 |
| 0303-0054 | SIZE & RATING: 120/70ZR-18 | $176.95 |
| 110-10409 | SIZE & RATING: 120/90HB-18 | $169.95 |
| 110-10407 | SIZE & RATING: 100/90H-19 | $136.95 |
| 110-10411 | SIZE & RATING: 110/90H-19 | $143.95 |
| 0305-0072 | SIZE & RATING: MH90-21 | $126.95 |
| 110-10410 | SIZE & RATING: 80/90H-21 (tube type) | $121.95 |
| 0305-0011 | SIZE & RATING: 90/90H-21 | $126.95 |
| Part # | Description | Retail |
|---|---|---|
| 110-10422 | SIZE & RATING: 140/80HB-15 | $162.95 |
| 110-10416 | SIZE & RATING: 140/90HB-15 | $177.95 |
| 110-11250 | SIZE & RATING: 150/80VB-15 | $198.95 |
| 110-10418 | SIZE & RATING: 150/90HB-15 | $200.95 |
| 110-10419 | SIZE & RATING: 170/80HB-15 | $200.95 |
| 110-10421 | SIZE & RATING: 180/70HB-15 | $190.95 |
| 110-14018 | SIZE & RATING: 200/70HB-15 | $270.95 |
| 0306-0082 | SIZE & RATING: MT90B-16 | $162.95 |
| 110-10414 | SIZE & RATING: 130/90HB-16 | $167.95 |
| 0306-0083 | SIZE & RATING: MU85B-16 | $179.95 |
| 110-10415 | SIZE & RATING: 140/90HB-16 | $184.95 |
| 110-10420 | SIZE & RATING: 150/80HB-16 | $177.95 |
| 110-10429 | SIZE & RATING: 140/80VB-17 | $190.95 |
| 0308-0022 | SIZE & RATING: 160/70B-17 | $198.95 |
| 110-11943 | SIZE & RATING: 170/60VR-17 | $207.95 |
| Part # | Description | Retail |
|---|---|---|
| 0303-0046 | FITS MODEL: VTX1300S/R 03-06, POSITION: Front, SIZE & RATING: 140/80H-17 | $169.95 |
| 110-10419 | FITS MODEL: VTX1300S/R 03-06, POSITION: Rear, SIZE & RATING: 170/80HB-15 | $200.95 |
| 110-13141 | FITS MODEL: GL1500 Gold Wing, POSITION: Front, SIZE & RATING: 130/70HB-18 | $185.95 |
| 110-13142 | FITS MODEL: GL1500 Gold Wing, POSITION: Rear, SIZE & RATING: 160/80HB-16 | $225.95 |
| 0303-0010 | FITS MODEL: GL1500C Valkyrie, POSITION: Front, SIZE & RATING: 150/80VR-17 | $225.95 |
| 110-13352 | FITS MODEL: GL1500C Valkyrie, POSITION: Rear, SIZE & RATING: 180/70HR-16 | $254.95 |
| 0303-0052 | FITS MODEL: GL1800 Gold Wing, POSITION: Front, SIZE & RATING: 130/70HR-18, CODE: GL | $211.95 |
| 110-13310 | FITS MODEL: GL1800 Gold Wing, POSITION: Rear, SIZE & RATING: 180/60HR-16, CODE: G | $271.95 |
| 110-13361 | FITS MODEL: VTX1800C, POSITION: Front, SIZE & RATING: 130/70HR-18, CODE: H | $192.95 |
| 110-13352 | FITS MODEL: VTX1800C, POSITION: Rear, SIZE & RATING: 180/70HR-16 | $254.95 |
| 0303-0010 | FITS MODEL: VTX1800R, POSITION: Front, SIZE & RATING: 150/80VR-17 | $225.95 |
| 110-13352 | FITS MODEL: VTX1800R, POSITION: Rear, SIZE & RATING: 180/70HR-16 | $254.95 |
| 0307-0013 | FITS MODEL: VTX1800S, POSITION: Front, SIZE & RATING: 150/80H-17 | $161.95 |
| 110-10419 | FITS MODEL: VTX1800S, POSITION: Rear, SIZE & RATING: 170/80HB-15 | $200.95 |
| Part # | Description | Retail |
|---|---|---|
| 110-14201 | FITS MODEL: V-Rod®, POSITION: Front, SIZE & RATING: 120/70ZR-19 | $178.95 |
| 110-14351 | FITS MODEL: V-Rod®, POSITION: Rear, SIZE & RATING: 180/55ZR-18 | $238.95 |
| Part # | Description | Retail |
|---|---|---|
| 0303-0057 | FITS MODEL: VN2000 06-08, POSITION: Front, SIZE & RATING: 150/80VR-16 | $216.95 |
| 110-13075 | FITS MODEL: VN2000 06-08, POSITION: Rear, SIZE & RATING: 200/60VR-16 | $266.95 |
| Part # | Description | Retail |
|---|---|---|
| 0308-0019 | FITS MODEL: Speedmaster 03-08, POSITION: Front, SIZE & RATING: 110/80H-18, CODE: T | $138.95 |
| 110-10419 | FITS MODEL: Speedmaster 03-08, POSITION: Rear, SIZE & RATING: 170/80HB-15 | $200.95 |
| Part # | Description | Retail |
|---|---|---|
| 0307-0014 | FITS MODEL: XV1900 Star Raider 08, POSITION: Front, SIZE & RATING: 120/70-21 | $173.95 |
| 0304-0055 | FITS MODEL: XV1900 Star Raider 08, POSITION: Rear, SIZE & RATING: 210/40R-18 | $263.95 |
HIGH-MILEAGE CRUISER TOURING TIRES FOR GENERAL REPLACEMENT/OEM AND MODEL-SPECIFIC APPLICATIONS
110-10412, 110-10419, 110-10414, 110-10415: Also available in whitewall versions 110-20447, 110-11943: 0° steel belted radial 0308-0022: For Deuce and Dyna applications; not BMW 0308-0019: Lasertec tire Consult manufacturers publication(s) for information on tire care, safety, maintenance, manufacturers warranty and other information found in the manufacturers brochure(s).
This item appears on page 155 of the Street Catalog