Tires & Wheels > Michelin Tires >

PILOT® ROAD 2

Michelin logo

Features

  • Dual-compound sport touring radial
  • Best wet grip and longest mileage of any comparable sport touring tire
  • Innovative front and rear tread designs
  • Features a soft rubber compound on the tread shoulders and a wear-resistant compound down the middle
  • (W)-rated for speeds in excess of 168 mph

Images

PILOT® ROAD 2

Front

  • Front
  • Rear


FRONT

Part # Description Retail
0301-0102  SIZE & RATING: 110/70ZR-17   $184.95 
0301-0104  SIZE & RATING: 120/60ZR-17   $188.95 
0301-0101  SIZE & RATING: 120/70ZR-17   $192.95 
0301-0103  SIZE & RATING: 110/80ZR-18   $189.95 
0301-0105  SIZE & RATING: 120/70ZR-18   $195.95 

REAR

Part # Description Retail
0302-0178  SIZE & RATING: 150/70ZR-17   $228.95 
0302-0180  SIZE & RATING: 160/60ZR-17   $234.95 
0302-0181  SIZE & RATING: 170/60ZR-17   $239.95 
0302-0176  SIZE & RATING: 180/55ZR-17   $247.95 
0302-0177  SIZE & RATING: 190/50ZR-17   $288.95 
0302-0179  SIZE & RATING: 160/60ZR-18   $237.95 

Descriptions and notes

Consult manufacturer’s publication(s) for information on tire care, safety, maintenance, manufacturer’s warranty and other information found in the manufacturer’s brochure(s).

This item appears on page 162 of the Street Catalog