Tires & Wheels > Michelin Tires >
M12 Front
| Part # | Description | Retail |
|---|---|---|
| S12-01 | SIZE & TYPE: 90/90-21, FITS TIRE SIZE: 80/100-21, 3.00-21 | $88.95 |
| Part # | Description | Retail |
|---|---|---|
| S12-02 | SIZE & TYPE: 120/90-18, FITS TIRE SIZE: 100/100-18, 4.00-18, 4.10-18 | $88.95 |
| S12-04 | SIZE & TYPE: 130/80-18, FITS TIRE SIZE: 110/100-18, 4.60-18, 5.10-18 | $89.95 |
| S12-06 | SIZE & TYPE: 140/80-18, FITS TIRE SIZE: 120/100-18, 5.10-18 | $98.95 |
| S12-03 | SIZE & TYPE: 120/80-19, FITS TIRE SIZE: 100/90-19 | $95.95 |
| S12-05 | SIZE & TYPE: 130/70-19, FITS TIRE SIZE: 110/90-19 | $101.95 |
| Part # | Description | Retail |
|---|---|---|
| M12-11 | SIZE & TYPE: 90/90-21, FITS TIRE SIZE: 80/100-21, 3.00-21 | $88.95 |
| Part # | Description | Retail |
|---|---|---|
| M12-12 | SIZE & TYPE: 120/90-18, FITS TIRE SIZE: 100/100-18, 4.00-18, 4.10-18 | $92.95 |
| M12-14 | SIZE & TYPE: 130/80-18, FITS TIRE SIZE: 110/100-18, 4.60-18, 5.10-18 | $97.95 |
| M12-13 | SIZE & TYPE: 120/80-19, FITS TIRE SIZE: 100/90-19 | $98.95 |
| M12-15 | SIZE & TYPE: 130/70-19, FITS TIRE SIZE: 110/90-19 | $106.95 |
SOFT AND SOFT-INTERMEDIATE TIRES
Consult manufacturers publication(s) for information on tire care, safety, maintenance, manufacturers warranty and other information found in the manufacturers brochure(s).
This item appears on page 165 of the Street Catalog