Tires & Wheels > Pirelli Tires >

DIABLO SUPERCORSA

Pirelli logo

Features

  • Tread pattern and compounds attained from track record-setting development in World Supersport and AMA Supersport
  • Shoulder design maximizes contact patch area for the best line-holding capability
  • Balanced flexibility of carcass for improved braking, increased precision and higher cornering speed
  • High performance polymers provide consistent performance throughout the race
  • Updated chemical components with high thermal stability maintain optimal grip
  • Tread pattern focused on achieving more rubber to the track for traction and stability
  • Available in SC1 (supersoft), SC2 (soft) and SC3 (medium) compounds
  • W-rated for speeds up to 168 mph

Images

DIABLO SUPERCORSA

Front/Rear



FRONT

Part # Description Retail
0301-0106  SIZE & RATING: 110/70ZR-17 (SC1)   $264.95 
0301-0107  SIZE & RATING: 110/70ZR-17 (SC2)   $264.95 
0301-0079  SIZE & RATING: 120/70ZR-17 (SC1)   $302.95 
0301-0080  SIZE & RATING: 120/70ZR-17 (SC2)   $302.95 

REAR

Part # Description Retail
0302-0182  SIZE & RATING: 150/60ZR-17 (SC1)   $310.95 
0302-0183  SIZE & RATING: 150/60ZR-17 (SC2)   $310.95 
0302-0184  SIZE & RATING: 160/60ZR-17 (SC1)   $341.95 
0302-0185  SIZE & RATING: 160/60ZR-17 (SC2)   $341.95 
0302-0128  SIZE & RATING: 180/55ZR-17 (SC1)   $372.95 
0302-0129  SIZE & RATING: 180/55ZR-17 (SC2)   $372.95 
0302-0130  SIZE & RATING: 180/55ZR-17 (SC3)   $372.95 
0302-0131  SIZE & RATING: 190/55ZR-17 (SC1)   $398.95 
0302-0132  SIZE & RATING: 190/55ZR-17 (SC2)   $398.95 
0302-0133  SIZE & RATING: 190/55ZR-17 (SC3)   $398.95 

Descriptions and notes

DOT LEGAL RACING TIRES

Consult manufacturer’s publication(s) for information on tire care, safety, maintenance, manufacturer’s warranty and other information found in the manufacturer’s brochure(s).

This item appears on page 182 of the Street Catalog