Tires & Wheels > Bridgestone Tires >

TW9
| Part # | Description | Retail |
|---|---|---|
| BS-00303 | SIZE & RATING: 3.00S-21 TT | $92.95 |
| Part # | Description | Retail |
|---|---|---|
| BS-105864 | SIZE & RATING: 4.10P-18 TT | $99.95 |
| BS-00302 | SIZE & RATING: 4.60P-18 TT | $101.95 |
| Part # | Description | Retail |
|---|---|---|
| BS-00054 | FITS MODEL: XL80S, POS.: F, SIZE: 2.50-16, CODE: TW9 | $51.95 |
| BS-0016 | FITS MODEL: XL80S, POS.: R, SIZE: 3.00-14, CODE: TW8 | $55.95 |
| BS-0840 | FITS MODEL: NX250, POS.: F, SIZE: 90/100-19, CODE: TW39 | $99.95 |
| BS-0277 | FITS MODEL: NX250, POS.: R, SIZE: 120/90-16, CODE: TW40 | $101.95 |
| BS-00301 | FITS MODEL: XR250L, POS.: F, SIZE: 3.00-21, CODE: TW301 | $92.95 |
| BS-00302 | FITS MODEL: XR250L, POS.: R, SIZE: 4.60-18, CODE: TW302 | $101.95 |
| BS-1237 | FITS MODEL: XL500S, POS.: F, SIZE: 3.00-23, CODE: TW9 | $92.95 |
| BS-00052 | FITS MODEL: XL500S, POS.: R, SIZE: 4.60-18, CODE: TW52 | $101.95 |
| BS-01124 | FITS MODEL: XL600R, POS.: F, SIZE: 3.00-21, CODE: TW25 | $92.95 |
| BE-0550 | FITS MODEL: XL600R, POS.: R, SIZE: 5.10-17, CODE: TW18 | $108.95 |
| BS-01178 | FITS MODEL: XL600V, POS.: F, SIZE: 90/90-21, CODE: TW21 | $92.95 |
| BS-0589 | FITS MODEL: XL600V, POS.: R, SIZE: 130/80-17, CODE: TW22 | $112.95 |
| BS-01188 | FITS MODEL: NX650, POS.: F, SIZE: 90/90-21, CODE: TW41 | $92.95 |
| BS-00401 | FITS MODEL: NX650, POS.: R, SIZE: 120/90-17, CODE: TW42 | $101.95 |
| BS-00303 | FITS MODEL: XR650L, POS.: F, SIZE: 3.00-21, CODE: TW301 | $92.95 |
| BS-00052 | FITS MODEL: XR650L, POS.: R, SIZE: 4.60-18, CODE: TW52 | $101.95 |
| Part # | Description | Retail |
|---|---|---|
| BS-00305 | FITS MODEL: DR-Z400S 00-07, POS.: F, SIZE: 80/100-21, CODE: TW41 | $92.95 |
| BS-00306 | FITS MODEL: DR-Z400S 00-07, POS.: R, SIZE: 120/90-18, CODE: TW42 | $113.95 |
| BS-01188 | FITS MODEL: DR650 90-07, POS.: F, SIZE: 90/90-21, CODE: TW41 | $92.95 |
| BS-00401 | FITS MODEL: DR650 90-07, POS.: R, SIZE: 120/90-17, CODE: TW42 | $101.95 |
| Part # | Description | Retail |
|---|---|---|
| BS-0954 | FITS MODEL: Scrambler 06-07, POS.: F, SIZE: 100/90-19, CODE: TW101 | $142.95 |
| 0317-0017 | FITS MODEL: Scrambler 06-07, POS.: R, SIZE: 130/80-17, CODE: TW42 | $155.95 |
| Part # | Description | Retail |
|---|---|---|
| 0316-0027 | FITS MODEL: TW200 87-07, POS.: F, SIZE: 130/80-18, CODE: TW31 | $94.95 |
| 0317-0021 | FITS MODEL: TW200 87-07, POS.: R, SIZE: 180/80-14, CODE: TW34 | $145.95 |
| BS-147220 | FITS MODEL: TW200 87-07 (replacement), POS.: F, SIZE: 130/80-18, CODE: TW203 | $94.95 |
| BS-147237 | FITS MODEL: TW200 87-07 (replacement), POS.: R, SIZE: 180/80-14, CODE: TW204 | $145.95 |
| BS-0010 | FITS MODEL: XT350 85-01, POS.: F, SIZE: 3.00-21, CODE: TW25 | $92.95 |
| BS-0020 | FITS MODEL: XT350 85-01, POS.: R, SIZE: 110/80-18, CODE: TW26 | $101.95 |
TRAIL WING SERIES 80% ON 20% OFF
Consult manufacturers publication(s) for information on tire care, safety, maintenance, manufacturers warranty and other information found in the manufacturers brochure(s).
This item appears on page 179 of the Street Catalog