Tires & Wheels > Cheng Shin & GBC Tires >

C906 Front, C907 Rear
| Part # | Description | Retail |
|---|---|---|
| C906-8 | SIZE & RATING: 100/90H-16 | $58.95 |
| C906-9 | SIZE & RATING: 110/90H-16 | $68.95 |
| C906-5 | SIZE & RATING: 120/80H-16 | $74.95 |
| C906-7 | SIZE & RATING: 80/100-18 - P-rated for speeds up to 93 mph. | $45.95 |
| C906-1 | SIZE & RATING: 100/90H-18 | $56.95 |
| C906-2 | SIZE & RATING: 100/90H-19 | $59.95 |
| C906-4 | SIZE & RATING: 110/90H-19 | $71.95 |
| Part # | Description | Retail |
|---|---|---|
| C907-14 | SIZE & RATING: 3.00-10 - Front or rear scooter tires. | $19.95 |
| C907-15 | SIZE & RATING: 3.50-10 - Front or rear scooter tires. | $22.95 |
| C907-6 | SIZE & RATING: 130/90H-15 | $68.95 |
| C907-10 | SIZE & RATING: 140/90H-15 | $73.95 |
| C907-3 | SIZE & RATING: 120/90H-16 | $67.95 |
| C907-7 | SIZE & RATING: 130/90H-16 | $68.95 |
| C907-11 | SIZE & RATING: 140/90H-16 | $80.95 |
| C907-13 | SIZE & RATING: 150/80H-16 | $84.95 |
| C907-8 | SIZE & RATING: 130/90H-17 | $74.95 |
| C907-16 | SIZE & RATING: 90/90-18 - P-rated for speeds up to 93 mph. | $45.95 |
| C907-17 | SIZE & RATING: 100/90H-18 | $53.95 |
| C907-1 | SIZE & RATING: 110/90H-18 | $69.95 |
| C907-2 | SIZE & RATING: 120/80H-18 | $74.95 |
| C907-4 | SIZE & RATING: 120/90H-18 | $72.95 |
| C907-5 | SIZE & RATING: 130/80H-18 | $77.95 |
| C907-9 | SIZE & RATING: 130/90H-18 | $78.95 |
Performance/General Replacement Bias-Ply Tires
This item appears on page 218 of the Street Catalog